Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$34.00 1,000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
1,000-2,000 gallons | $4.73/1,000 gal. |
2.000-3,000 gallons | $5.05/1,000 gal. |
3,000-4,000 gallons | $5.37/1,000 gal. |
4,000-5,000 gallons | $5.68/1,000 gal. |
5,000-6,000 gallons | $6.00/1,000 gal. |
6,000-7,000 gallons | $6.31/1,000 gal. |
7,000-8,000 gallons | $6.58/1,000 gal. |
8,000-9,000 gallons | $6.79/1,000 gal |
9,000-10,000 gallons | $6.94/1,000 gal. |
10,000-11,000 gallons | $7.05/1,000 gal. |
11,000-12,000 gallons | $7.10/1000 gal. |
12,000 and more gallons | $7.15/1,000 gal. |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
Minimum rate for member using water. Includes 1,000 gallons Minimum for member not hooked up and not using any water. |
$34.00 member using water $38.00 member not hooked up |
Usage (gal.): | Bill Total: |
---|---|
3,000 gallons | $43.78 |
5,000 gallons | $54.83 |
Average rates listed are year-around rates. The Water District does not have special summer rates.